Sound Visions Integration
A Division of Sound Visions Corporation
VID 1-75-239-5669-000
QISV Ordering Address:
Home Page: www.soundvisions.com
EMail: svc-sat@soundvisions.com
This is a true and accurate copy of the catalogue approved with the General Services Commission. Effective Date of catalogue: June 1, 1995 This catalogue has been updated.
Last version dated February 25, 2002
Product / Services Index for this catalogue
| Service Category | Class/Items Available | Items/Services available within catalogue |
| 725 | 59/Telecommunications Parts & Accessories | Cameras, Microphones, Document Camera/Visual Presenter |
| 725 | 23/Cable | Cable & connectors |
| 725 | 15/Integrated Communications Systems | Integrated Videoconferencing and Distance Learning Systems |
Catalogue Information
NOTE to State Agencies:
If this Qualified Information Systems Vendor provides consulting services and if the value
of the consulting contract is reasonably foreseen to exceed $15,000.00, please refer to
the Texas Government Code, Subtitle F, Chapter 2254.
NOTES to all Eligible Purchasers:
Only Automated Information System (AIS) products and services may be
purchased from this catalogue. Products not eligible for the catalogue purchase procedure
must be edited out by the vendor. Any telecommunication services that may be
included within this catalogue shall only be procured by the General Services
Commission. Disregard any statement in this catalogue that states that prices and
availability may change without notice. This catalogue is required to be kept current by
the vendor. Disregard any "proprietary, confidential, copyright (C), all rights
reserved" statements in this catalogue. Eligible purchasers are allowed to make
copies of this catalogue. For services and products offered in this catalogue that
have only one price, the price shown may be considered both the list price and state
price. Any terms and conditions in this catalogue that conflict with the Constitution or
laws of the state of Texas shall not be enforceable and, therefore, will not be
binding. All AIS products and services offered in this catalogue conform and comply
with all applicable standards adopted by the DIR; and all products conform to all
state and federal requirements such as ANSI, FCC, NEMA, OSHA and UL standards.
Vendor Affirmation:
By signing the GSC QISV Catalogue Purchasing Program application and
submitting this catalogue through the program, the vendor has reviewed TAC 113.19, and
agrees to comply with the rules as stated for the QISV program. The vendor will
also: not give, offer to give, or intend to give at any time hereafter any
economic opportunity, future employment, gift, loan, gratuity, special discount, trip,
favor, or service to a public servant in connection with catalogue purchase
transactions; not currently be delinquent in the payment of any franchise tax
owed the State of Texas under Tax Code, Chapter 171(go to "Certification of Franchise
Tax Account Status " for verification) ; update their catalogue as needed to reflect
changes in price and the availability of products or services offered.
SOUND VISIONS INTEGRATION
A D I V I S I O N O F S O U N D V I S I O N
S C O R P O R A T I O N
SYSTEM GUARANTY
RESPONSIBILITY
Complete System: Sound Visions Integration will furnish all
necessary labor, specified equipment, and related installation material whether specified
or not, to provide a complete system.
As it is not practical to enumerate all details of fittings, cables, and connectors required for proper operation of the system herein described, it is understood that Sound Visions Integration will supply these without extra compensation.
Instruction: Sound Visions Integration will provide a minimum of eight (8) hours of instruction to the staff personnel on both the operation and regular maintenance of the completed system.
Replacement Parts: Sound Visions Integration will guarantee that repair and replacement parts and materials are readily available, without undue delay, to maintain this equipment in operational condition.
Manuals: Manufacturer's manuals, as well as system operating instructions shall be supplied for the system.
Drawings: Sound Visions Integration will include a detailed wiring diagram of the as-built system. The block diagram shall indicate system components by model number. The size and type of wire and cable shall be detailed.
All materials and/or equipment proposed or supplied under this contract will be the best of their respective kinds for the purpose intended, and will conform to the latest practices for the industry in each case, including all specialized materials and forms of construction required.
GUARANTY
Sound Visions Integration does warrant and guarantee that all work
performed under this contract will be free from defects in materials and workmanship for a
period of twelve (12) months from the date of the final acceptance. Sound Visionss
Integration will also honor all standard warranties as established by each
manufacturer relative to parts and labor on each equipment model respectively.
(Typical manufacturer's warranty: 90 days labor, 1 year parts.)
Sound Visionss Integration agrees that we will, at our own expense, repair and replace all defective work which becomes, or is found to be, defective during the term of this warranty.
This guaranty does not apply to normal wear, usage, damage, or to acts beyond Sound Visions Integration's control.
Sound Visions Integration guarantees that all equipment delivered
and/or installed will be new.
FACTORY-AUTHORIZED SERVICE
Sound Visions Integration is a factory-authorized service facility
for the products we will provide. The service department is capable of supplying
manufacturer's component parts, installing same, and troubleshooting, repairing, and
maintaining the equipment and the system in place.
Where removal of a defective component interrupts customer's production
capability during the warranty period, Sound Visions Integration will make available
similar devices, when available, so as to render the system functional.
| Manufacturer | Stock / SKU # | Product / Service Description | Spec./Info? | Stk. Count | List Price | State Discount Price |
| 59/ Digital Cameras & Accessories | ||||||
| Sony | DSR-20 | Digital VTR, portable unit | Yes | -- | $3,800.00 | $3,135.00 |
| Sony | PAC DSR-200A | Camcorder | Yes | -- | $6,550.00 | $6,707.76 |
| Sony | ACC | Kit 201 | Yes | -- | $965.58 | $847.00 |
| Sony | DSR-30 | Digital VTR | Yes | -- | $4,800.00 | $4,070.00 |
| Sony | MVC-FD 73 | Digital Mavica Floppy Disk Camera | Yes | -- | $599.00 | $478.00 |
| 59/ Single Chip Camera Systems | ||||||
| ParkerVision | CPT-2112-A1N | General Pan/Tilt Cam System | Yes | -- | $4,995.00 | $4,495.50 |
| ParkerVision | CSC-2112-AIN | Student Cam System | Yes | -- | $6,995.00 | $6,218.55 |
| ParkerVision | CPL-2112-A1N | Personal Locator Cam System | Yes | -- | $6,995.00 | $6,295.50 |
| ParkerVision | CPC-2112-A1N | Presenter Cam System | Yes | -- | $7,995.00 | $7,107.55 |
| ParkerVision | CPX-2112-A1N | CameraMan Deluxe System | Yes | -- | $9,995.00 | $8,995.50 |
| 59/Single Chip Upgrade Packages | ||||||
| ParkerVision | CPS-2000-U | Student System Upgrade | Yes | -- | $2,000.00 | $1,800.00 |
| ParkerVision | CPL-2000-U | Personal Locator System Upgrade | Yes | -- | $2,000.00 | $1,800.00 |
| ParkerVision | CPC-2100-V | Presenter System Upgrade | Yes | -- | $3,000.00 | $1,800.00 |
| ParkerVision | CPX-2100-U | Deluxe Upgrade | Yes | -- | $5,000.00 | $4,500.00 |
| Manufacturer | Stock / SKU # | Product / Service Description | Spec./Info? | Stk. Count |
List Price | State Discount Price |
| 59/Three Chip Camera System | ||||||
| ParkerVision | CPT-2013-A3N | 13x General Pan/Tilt Cam System | Yes | -- | $18,995.00 | $17,095.50 |
| ParkerVision | CPT-2017-A3N | 17x General Pan/Tilt Cam System | Yes | -- | $22,995.00 | $20,695.50 |
| ParkerVision | CSC-2013-A3N | 13x Student Cam System | Yes | -- | $20,995.00 | $18,895.50 |
| ParkerVision | CSC-2017-A3N | 17x Student Cam System | Yes | -- | $24,995.00 | $22,495.50 |
| ParkerVision | CPL-2013-A3N | 13x Personal Locator Cam System | Yes | -- | $20,995.00 | $18,895.50 |
| ParkerVision | CPL-2017-A3N | 17x Personal Locator Cam System | Yes | -- | $24,995.00 | $22,495.50 |
| ParkerVision | CPC-2013-A3N | 13x Presenter Cam System | Yes | -- | $22,995.00 | $20,695.50 |
| ParkerVision | CPC-2017-A3N | 17x Presenter Cam System | Yes | -- | $26,995.00 | $24,295.50 |
| ParkerVision | CPX-2013-A3N | 13x CameraMan Deluxe System | Yes | -- | $24,995.00 | $22,495.50 |
| ParkerVision | CPX-2017-A3N | 17x CameraMan Deluxe Cam System | Yes | -- | $28,995.00 | $26,095.50 |
| Manufacturer | Stock / SKU # | Product/ Service Description | Spec./Info? | Stk. Count |
List Price | State Discount Price |
| 59/Three Chip Upgrade Packages | ||||||
| ParkerVision | CSC-2300-U | Student System Upgrade | Yes | -- | $2,000.00 | $1,800.00 |
| ParkerVision | CPL-2300-U | Personal Locator System Upgrade | Yes | -- | $2,000.00 | $1,800.00 |
| ParkerVision | CPC-2300-U | Presenter System Upgrade | Yes | -- | $4,000.00 | $3,600.00 |
| ParkerVision | CPX-2300-U | Deluxe System Upgrade | Yes | -- | $6,000.00 | $5,400.00 |
| 59/Accessories | ||||||
| ParkerVision | MYC-2000 | Y Cable | Yes | -- | $40.00 | $35.56 |
| ParkerVision | LCK-2000 | Lens Adapter | Yes | -- | $125.00 | $111.13 |
| ParkerVision | CCK-2100 | Camera Control Keypad | Yes | -- | $695.00 | $617.85 |
| Philadelphia Security | NK-33B | Security System | Yes | -- | $24.75 | $25.40 |
| 59/Low Profile Microphones | ||||||
| ParkerVision | LPM-2000 | Low Profile Mic (Push to talk) | Yes | -- | $340.00 | $302.26 |
| ParkerVision | LPM-2100 | Low Profile Mic (Active) | Yes | -- | $340.00 | $306.00 |
| 59/Power Supplies | ||||||
| ParkerVision | CPS-2000 | CameraMan Power Supply (Base unit) | Yes | -- | $40.00 | $36.00 |
| ParkerVision | PPS-2000 | PRM Power Supply | Yes | -- | $90.00 | $81.00 |
| Manufacturer | Stock / SKU # | Product / Service Description | Spec./Info? | Stk. Count | List Price | State Discount Price |
| ParkerVision | APB-2000 | 8 hour Auxilliary Battery Pack | Yes | -- | $165.00 | $146.69 |
| ParkerVision | CPS-2003 | Three CCD CameraMan Power suppy (base unit) | Yes | -- | $120.00 | $108.00 |
| 59/Microphones, Mic Mixer, Accessories | ||||||
| Audio-Technica | AT-961 | Unidirectional Microphone | Yes | -- | $231.00 | 243.85 |
| Sony | ECM-44 | Lavaliere Mic | Yes | -- | $230.00 | $156.00 |
| ParkerVision | PMM-2000 | Biamp Advantage One Mixer w/48 V Ph Power | Yes | -- | $1,195.00 | $1075.50 |
| ParkerVision | PTM-2000 | TOA Paging Microphone | Yes | -- | $140.00 | $126.00 |
| ParkerVision | LPM-2000 | Low Profile Press to Talk Microphone | Yes | -- | $340.00 | $302.26 |
| Shure | SCM 810 | 8 Channel auto mixer | Yes | -- | $1,100.00 | $1,397.00 |
| Shure | RK800 | Rackmount Expansion Kit | Yes | -- | $225.00 | $165.00 |
| 59/23 Microphone Cables | ||||||
| ParkerVision | MEC-2025 | MicExtension Cable (TA-5F to TA-5M-25') | Yes | -- | $50.00 | $45.00 |
| ParkerVision | MEC-2050 | MicExtension Cable (TA-5F to TA-5M-50') | Yes | -- | $60.00 | $54.00 |
| ParkerVision | MEC-2075 | MicExtension Cable (TA-5F to TA-5M-75') | Yes | -- | $70.00 | $63.00 |
| ParkerVision | MEC-2100 | MicExtension Cable (TA-5F to TA-5M-100') | Yes | -- | $80.00 | $72.00 |
| ParkerVision | MEC-20Y3 | Mic Y Cable (TA-5F to XLR(m)+2 Pin Phoenix - 3') | Yes | -- | $40.00 | $36.00 |
| Manufacturer | Stock / SKU # | Product / Service Description | Spec./Info? | Stk. Count |
List Price | State Discount Price |
| 59/Audio Systems & Accessories | ||||||
| ASPI | EF-400 | Echo Cancellor | Yes | -- | $1,898.00 | $2,018.00 |
| Atlas/Soudolier | EQ818 | Ceiling Speaker Assembly | Yes | -- | $249.00 | $235.00 |
| TOA | A903MKII | Amplifier | Yes | -- | $544.00 | $330.84 |
| TOA | F240WM | Speakers w/Wall Brackets | Yes | -- | $308.00 | $177.80 |
| TOA | P906MK2 | Amplifier | Yes | -- | $796.00 | $528.90 |
| TOA | MK25B | Rackmoount | Yes | -- | $38.00 | $20.91 |
| TOA | U-01S | Module | Yes | -- | $44.00 | $46.74 |
| TOA | F240WM | Wall Mount Speakers | Yes | -- | $242.00 | $136.00 |
| TOA | WCB-31W | Speaker Mount | Yes | -- | $66.00 | $43.00 |
| Crown | D75-A | Rackmoutable 2 channel audio amplifier | Yes | -- | $641.00 | $488.45 |
| 59/Switchers | ||||||
| Extron | SW4VGA xi | VGA Switcher | Yes | -- | $575.00 | $464.00 |
| Sigma | HPX-88AV | 8x8 Video/Audio Routing Switcher | Yes | -- | $2,270.00 | $1,674.20 |
| Sigma | 2188AV | 8x8 Routing Switcher | Yes | -- | $2,917.50 | $2,392.35 |
| 23/RS-485 Devices and Cables | ||||||
| ParkerVision | MPD-2000 | RS-485 Multi-Port Device | Yes | -- | $595.00 | $535.50 |
| ParkerVision | CCC-2003 | CameraMan Communications Cable (3') | Yes | -- | $6.00 | $5.40 |
| ParkerVision | CCC-2010 | CameraMan Communications Cable (10") | Yes | -- | $8.00 | $7.20 |
| ParkerVision | CCC-2025 | CameraMan Communications Cable (25') | Yes | -- | $12.00 | $10.80 |
| ParkerVision | CCC-2050 | CameraMan Communications Cable (50') | Yes | -- | $18.00 | $16.20 |
| ParkerVision | CCC-2100 | CameraMan Communications Cable (100') | Yes | -- | $28.00 | $25.20 |
| ParkerVision | CCC-2000 | CameraMan T Connector (RS-485) | Yes | -- | $12.00 | $10.80 |
| Manufacturer | Stock / SKU # | Product / Service Description | Spec./Info? | Stk. Count | List Price | State Discount Price |
| 59/23/Main Docking Station and Cable | ||||||
| ParkerVision | MSD-2000 | Main Docking Station (1-CCD) | Yes | -- | $1,695.00 | $1,525.50 |
| ParkerVision | MSD-2003 | Main Docking Station (3-CCD) | Yes | -- | $1,945.00 | $1,750.50 |
| ParkerVision | DSC-2003 | Docking Station Cable (3') | Yes | -- | $69.00 | $62.10 |
| ParkerVision | DSC-2010 | Docking Station Cable (10') | Yes | -- | $135.00 | $121.50 |
| 59/Shot Director | ||||||
| ParkerVision | JSC-2000 | CameraMan Shot Director | Yes | -- | $2,995.00 | $2,695.00 |
| ParkerVision | JSC-2100 | CamerMan Shot Director (auto TRACK) | Yes | -- | $3,995.00 | $3,595.00 |
| Manufacturer | Stock / SKU # | Product / Service Description | Spec./Info? | Stk. Count | List Price | State Discount Price |
| 59/Auto TRACK Components | ||||||
| ParkerVision | TRP-2000 | Tracking Ring Package | Yes | -- | $1,295.00 | $1,165.50 |
| ParkerVision | ABP-2000 | 8-hour Aux Battery Pack (for TRP-2000) | Yes | -- | $165.00 | $148.50 |
| ParkerVision | PPC-2000 | Power Pack Charger | Yes | -- | $195.00 | $175.50 |
| ParkerVision | PRM-2000 | Programmable Response Module | Yes | -- | $1,995.00 | $1,779.00 |
| ParkerVision | TRS-2000 | Tracking Ring Sensor | Yes | -- | $525.00 | $466.75 |
| 59/Control Keypads & Accessories | ||||||
| AMX | Axccent III | Integrated Control System | Yes | -- | $1,500.00 | $1143.00 |
| AMX | AXT | EL+Wired EL+Touch Panel | Yes | -- | $3,840.00 | $2530.00 |
| AMX | AXCENT | 3 Pro Integrated Access Control Frame | Yes | -- | $2000.00 | $1320.00 |
| AMX | AXC VOL | Vol Axcess 2 Channel Volume Control | Yes | -- | $335.00 | $220.00 |
| Crestron | STS-C | Integrated Control System w/Color Touch Screen | Yes | -- | $2,400.00 | $1,968.00 |
| Crestron | STS BP | Battery | Yes | -- | $75.00 | $70.00 |
| Creston | STSBC | Battery Charger | Yes | -- | $375.00 | $325.00 |
| ParkerVision | TSK-2000 | Tracking System Keypad | Yes | -- | $695.00 | $625.50 |
| ParkerVision | CCK-2000 | Camera Control Keypad (RF/hardwired) | Yes | -- | $695.00 | $625.50 |
| ParkerVision | PLK-2000 | Personal Locator Keypad | Yes | -- | $595.00 | $535.50 |
| ParkerVision | CLK-2000 | Chairperson Locator Keypad | Yes | -- | $595.00 | $535.50 |
| Manufacturer | Stock / SKU # | Product / Service Description | Spec./Info? | Stk. Count | List Price | State Discount Price |
| ParkerVision | TSK-2003 | 3-CCD Tracking System Keypad | Yes | -- | $695.00 | $625.50 |
| ParkerVision | CCK-2003 | 3-CCD Camera Control Keypad (RF/hardwired) | Yes | -- | $695.00 | $625.50 |
| ParkerVision | PLK-2003 | 3-CCD Personal Locator Keypad | Yes | -- | $595.00 | $535.50 |
| ParkerVision | CLK-2003 | 3-CCD Chairperson Locator Keypad | Yes | -- | $625.00 | $562.50 |
| 23/Keypad Cable | ||||||
| ParkerVision | CKC-2025 | CameraMan Keypad Cable (25') | Yes | -- | $10.00 | $9.00 |
| ParkerVision | CKC-2050 | CameraMan Keypad Cable (50') | Yes | -- | $20.00 | $18.00 |
| ParkerVision | CKC-2100 | CameraMan Keypad Cable (100') | Yes | -- | $40.00 | $36.00 |
| ParkerVision | CKC-2250 | CameraMan Keypad Cable (250') | Yes | -- | $100.00 | $90.00 |
| Manufacturer | Stock / SKU # | Product / Service Description | Spec./Info? | Stk. Count | List Price | State Discount Price |
| 59/Lens Converter | ||||||
| ParkerVision | LCK-2000 | Lens Converter Kit (1.5x and 0.65x) | Yes | -- | $125.00 | $111.13 |
| 59/Mounting Hardware | ||||||
| ParkerVision | CWM-2000 | CameraMan Wall Mount | Yes | -- | $165.00 | $148.50 |
| ParkerVision | MSK-2000 | Metal Stud Kit (for CWM-2000) | Yes | -- | $12.00 | $10.80 |
| ParkerVision | CMM-2000 | CameraMan Monitor Mount | Yes | -- | $90.00 | $81.00 |
| ParkerVision | MPD-2000-RMK | Rackmount kit for MPD-2000 | Yes | -- | $70.00 | $63.00 |
| ParkerVision | PRM-2000-RMK | Rackmount kit for PMK-2000 | Yes | -- | $70.00 | $63.00 |
| 59/Camera Control Software | ||||||
| ParkerVision | CCS-2000 | Single CCD CameraMan Control Software | Yes | -- | $995.00 | $895.50 |
| ParkerVision | CCS-2300 | 3 CCD CameraMan Control Software | Yes | -- | $1,495.00 | $1.345.50 |
| ParkerVision | CCS-2300 | 3 CCD CameraMan Control Software | Yes | -- | $1,495.00 | $1,345.50 |
| ParkerVision | SPS-2000 | Shot Profiler Software | Yes | -- | $995.00 | $895.50 |
| Manufacturer | Stock / SKU # | Product / Service Description | Spec./Info? | Stk. Count | List Price | State Discount Price |
| 59/CameraMan Systems Extended Warranties | ||||||
| ParkerVision | EXT-2100 | for CPC-2000-A1N (1-CCD) | Yes | -- | $1,200.00 | $1,080.00 |
| ParkerVision | EXT-2101 | for CPX-2000-AIN (1-CCD) | Yes | -- | $1,500.00 | $1,350.00 |
| ParkerVision | EXT-2102 | for CPL-2000 (1-CCD) | Yes | -- | $1,050.00 | $945.00 |
| ParkerVision | EXT-2103 | for CSC-2000-A1N (1-CCD) | Yes | -- | $1,050.00 | $945.00 |
| ParkerVision | EXT-2104 | for CPT-2000-A1N (1-CCD) | Yes | -- | $750.00 | $675.00 |
| ParkerVision | EXT-2105 | for CSC-2000-U (1-CCD) | Yes | -- | $300.00 | $270.00 |
| ParkerVision | EXT-2305 | for CSC-2300-U | Yes | -- | $400.00 | $360.00 |
| ParkerVision | EXT-2306 | for CSL-2300-U | Yes | -- | $400.00 | $360.00 |
| ParkerVision | EXT-2307 | for CPC-2300-U | Yes | -- | $800.00 | $720.00 |
| ParkerVision | EXT-2308 | for CPX-2300-U | Yes | -- | $1,200.00 | $1,080.00 |
| 15/Integrated Communications Systems | ||||||
| SIG | TSTC-VCS-99A | Integrated Videoconferencing System | Yes | -- | $27,247.00 | $24,770.00 |
| SIG | TSTC-MPS-99B | Integrated Multimedia Presentation System | Yes | -- | $31,759.00 | $28,872.00 |
| SIG | TSTC-IAS-99C | Integrated audio System | Yes | -- | $10,663.00 | $9,694.00 |
| SIG | TSTC-CF-99D | Custom Fixtures | Yes | -- | $12,881.00 | $11,710.00 |
| SIG | RGMI-DLS | Distance Learning System | Yes | -- | $23,985.50 | $21,804.9 |
| SIG | RGMI-EWSC | Two year extended warranty service contract | Yes | -- | $2,200.00 | $2,000.00 |
| SIG | RGMI-OPTION | Optional equipment | Yes | -- | $5.977.25 | $5,433.75 |
| SIG | UHB | Integrated Multimedia Presentation Classroom System | Yes | -- | $29,977.69 | $23,059.76 |
| SIG | UH-N603-24 | Integrated Multimedia Presentation System | Yes | -- | $57,456.08 | $52,232.80 |
| SIG | UH-N605-10 | Integrated Multimedia Presentation System | Yes | -- | $53,866.62 | $48,969.65 |
| SIG | UTBIO | Integrated A/V Presentation System | Yes | -- | $76,439.28 | $69,490.25 |
| SIG | MSU-2SE | Integrated Broadcast Production Studio | Yes | -- | $163,076.31 | $143,049.40 |
| SIG | TXDOT | AV Production andControl System | Yes | -- | $30,813.41 | $27,191.30 |
| SIG | TSTC-H-DLS | Integrated Distance Learning System | Yes | -- | $98,892.00 | $82,410.00 |
| SIG | TSTC-H-VP | Video Projection System | Yes | -- | $10,080.00 | $8,400.00 |
| SIG | TSTC-H-CN | Integrated Computer Network | Yes | -- | $17,400.00 | $14,500.00 |
| SIG | DL-VCR-1 | Integrated Distance Learning Network Control Room System | Yes | -- | $15,225.00 | $12,205.50 |
| SIG | ITC-33X60 | Integrated Multimedia Teacher's Console | Yes | -- | $3500.00 | $2895.00 |
| SIG | Custom | Integrated Presentation Console | Yes | -- | $2,500.00 | $1,990.00 |
| SIG | MCC-27D | Integrated Distance Learning Dual Video Monitor/Camera Console | Yes | -- | $2250.00 | $1500.00 |
| SIG | MCC-2 | Monitor Camera console | Yes | -- | $1600.00 | $1100.00 |
| SIG | MP-24 | Dual Monitor Pedistal | Yes | -- | $1090.00 | $692.15 |
| SIG | UHV-IAS-4 | Integrated Distance Learning Audio System | Yes | -- | $1,665.10 | $1,387.59 |
| SIG | TSTC-NCRS-1 | Integrated Distance Learning Network Control Room Systems (CNCR) | Yes | -- | $86,350.00 | $69,326.00 |
| SIG | TSTC-TST-1 | Integrated Distance Learning Teaching Studio System (DLTS) | Yes | -- | $86,350.00 | $69,327.50 |
| SIG | ACCD-PTCCR-1 | Integrated Distance Learning Classroom System | Yes | -- | $92,810.00 | $62,748.75 |
| SIG | TNRCC-MP | Monitor Pedestal 24"x48"x30" w/casters | Yes | -- | $489.00 | $460.00 |
| SVI | SVI-DV/60 | Integrated Dual Video Display System | Yes | -- | $6,358.00 | $6,145.00 |
| SVI | SVI-DV/70 | Integrated Dual Video Display System | Yes | -- | $7,958.00 | $7,460.00 |
| SVI | SVI-DV/80 | Integrated Dual Video Display System | Yes | -- | $20,898.00 | $18,626.00 |
| SVI | SVI-EVSC-100 | Integrated Routing and Conversion System | Yes | -- | $3,641.00 | $3,361.00 |
| SVI | SVI-CNMXS/1600 | Crestron Control System with Color Touch Screen | Yes | -- | $3,321.00 | $3,066.00 |
| SVI | SVI-Pres-RSSA | Integrated Multimedia Presentation System/Combining Media/Rear Projection | Yes | -- | $67,565.08 | $54,052.06 |
| SVI | SVI-Pres-RSM | Integrated Multimedia Presentation System/Combining Media/Rear Projection | Yes | -- | $104,600.73 | $83,680.58 |
| SVI | SVI-Pres-RSSB | Integrated Multimedia Presentation System/Combining Media | Yes | -- | $68,718.16 | $54,974.53 |
| SVI | SVI-Pres-FSA | Integrated Multimedia Presentation System/Front Projection | Yes | -- | $59,103.66 | $47,282.93 |
| SVI | SVI-RSYS | Integrated Sliding Rail System | Yes | -- | $2,360.51 | $1,888.41 |
| SVI | SVI-FSB | Integrated Multimedia Science & Math Lab Teaching System/Front Projection | Yes | -- | $56,075.05 | $44,860.04 |
| SVI | SVI-DLA | Integrated Multimedia Data Lab System/Combining Media/Front Projection | Yes | -- | $39,401.19 | $31,520.95 |
| SVI | SVI-DBL | Integrated Multimedia Data Lab System/Combining Media/Front Projection | Yes | -- | $36,819.63 | $29,455.70 |
| SVI | SVI-NETL | Integrated Multimedia Network Lab System | Yes | -- | $34,658.28 | $27,726.62 |
| SVI | SVI-PCTRL | Integrated Multimedia PC Lab System/Room Combining/Rear Projection | Yes | -- | $72,592.45 | $58,073.96 |
| SVI | SVI-MCTRL | Integrated Multimedia MAC Lab System/Room Combining/Rear Projection | Yes | -- | $72,055.03 | $57,644.02 |
| SVI | SVI-CTRA | Integrated Multimedia Presentation System/Room Combining/Rear Projection | Yes | -- | $57,012.69 | $45,610.15 |
| SVI | SVI-CTRB | Integrated Multimedia Presentation System/Room Combining/Rear Projection | Yes | -- | $56,960.25 | $45,568.20 |
| SVI | SVI-CRR | Integrated Multimedia Control Room System/Matrix Switching/RF Plant | Yes | -- | $84,468.21 | $67,574.57 |
| SVI | SVI-MESS | Integrated Message System/Dual Monitors | Yes | -- | $14,344.18 | $11,475.34 |
| SVI | SVI-2CLM | Integrated Clock System/Dual Clocks & Master Clock | Yes | -- | $2,994.03 | $2,395.22 |
| SVI | SVI-2SAT | Integrated Dual Cu/K Band Satellite System | Yes | -- | $48,503.05 | $38,802.44 |
| SVI Custom | SVI/MS-09L | Integrated Multimedia Distance Learning System: | Yes | -- | $97,021.01 | $77,616.81 |
| SVI Custom | SVI/MS-44B | Integrated Multimedia Distance Learning System: | Yes | -- | $89,398.40 | $71,518.72 |
| SVI Custom | SVI/NSG-463 | Integrated Multimedia Distance Learning System: | Yes | -- | $93,165.70 | $74,532.56 |
| SVI Custom | SVI-NSG-463A | Audio Expansion Module | Yes | -- | $1,156.00 | $925.50 |
| SVI - equipment to include: | SVI-HCSA-BIO-620 | Integrated Multimedia Presentation and Interactive Videoconference System to include: | Yes | -- | $69,057.50 | $55,246.00 |
| Sanyo | SVI-XP20N | Video Projector | ||||
| Smart Board | SVI 1810 | Interactive Rear Projection Screen | ||||
| AKG | SVI81/77 | Wireless Microphones | ||||
| Samsung | SVI-6000 | High Resolution Document Cam | ||||
| Extron | SVI 200 | Scan Converter | ||||
| Dell | GX100 | 500Mhtz PC with CD/DVD Player | ||||
| Dell | GX100 | 15" LCD PC Monitor | ||||
| Wireless Comm | SVI100 | Wireless Keyboard/Mouse | ||||
| Sony | SVI-2000 | S-VHS VCR | ||||
| Crestron | SVI Control | Wireless Color Touch Panel System | ||||
| Polycom | SVI-V.35 | V.35 Codec | ||||
| Kodak | ETG | 35mm Slide Projector w/Wide Angle Lens | ||||
| Draper | SVI Custom | Dual RP Mirror System | ||||
| Sound Visions | SVI Custom | Integrated Media Wall with Eq Cabinet | ||||
| TOA | SVI P-1030D | Audio Amplifier | ||||
| JBL | SVI Control | Wall Speaker | ||||
| Extron | SVI RGB 150xi | Computer Interface | ||||
| Sigma | SVI HPX88 | 8x8 Video only Router | ||||
| Crestron | SVI Custom | E-Control | ||||
| SVI | SVI-HCSA-BIO-620 | Installation | $12,085.00 | |||
| SVI | SVI-HCSA-BIO-620 | Freight | $1,015.00 | |||
| SVI | SVI-HCSA-BIO-620 | Custom Programming | $2,500.00 | |||
| SVI | SVI-UH116 | Integrated Multimedia Presentation System | Yes | -- | $21,205.55 | $16,964.44 |
| SVI | SVI-UHSWCRA | Integrated Conference Room System | Yes | -- | $33,007.11 | $24,449.71 |
| SVI | SVI-UHSWCRB | Intergrated Conference Room System | Yes | -- | $22,882.39 | $16,949.92 |
| SVI | SVI-UHSWCRC | Integrated Conference Room System | Yes | -- | $24,055.27 | $17,818.72 |
| SVI | SVI-27-32GO | Custom Presenter's Console, Golden Oak | Yes | -- | $2,895.00 | $2,250.00 |
| SVI | DCS 24-24 | IPC Document Camera Shelf | Yes | -- | $325.00 | $275.00 |
| SVI | DCD 24-24 | IPC Document Camera Drawer | Yes | -- | $425.00 | $375.00 |
| SVI | SVI-CRC-1600 | Crestron Control Module | Yes | -- | $10,088.78 | $7,760.00 |
| SVI | SVI-BB/3.06 | Integrated Distance Learning Classroom Module | Yes | -- | $83,941.20 | $64,570.15 |
| SVI | SVI-DT/2.22 | Integrated Distance Learning Classroom Module | Yes | -- | $81,531.73 | $62,716.21 |
| SVI | SVI-MVTC-50P | Mobile VTC Cart | Yes | -- | $3,510.00 | $2,700.00 |
